Hawaii Fishing License Fees
Last verified 2026-10-29 from official agency sources
Resident annual$5
Non-resident annual$25
Standard annual adult license (Freshwater Game Fishing License (annual)). Other licenses are in the table below.
| License | Resident | Non-resident | Senior resident |
|---|---|---|---|
| Nonresident Recreational Marine Fishing License (1-day) Saltwater fishing; required for nonresidents age 15 or older, with exceptions; online processing fees may apply. Source | n/a | $20 | n/a |
| Nonresident Recreational Marine Fishing License (7-day) Saltwater fishing; required for nonresidents age 15 or older, with exceptions; online processing fees may apply. Source | n/a | $40 | n/a |
| Nonresident Recreational Marine Fishing License (annual) Saltwater fishing; required for nonresidents age 15 or older, with exceptions; online processing fees may apply. Source | n/a | $70 | n/a |
| Freshwater Game Fishing License (annual) Resident fee is for ages 16 and over (military also $5); seniors 65 and over are free; online processing fees may apply. Source | $5 | $25 | Free |
| Freshwater Game Fishing License (7-day tourist) Tourist 7-day freshwater license; the page lists it as 'tourist', treated here as nonresident. Source | n/a | $10 | n/a |
| Freshwater Game Fishing License (30-day tourist) Tourist 30-day freshwater license; the page lists it as 'tourist', treated here as nonresident. Source | n/a | $20 | n/a |
Spot a price that looks wrong? Tell us and we will check it against the agency page.
Buy or confirm on the official Hawaii agency site →
Prices are shown as listed by the agency. Some include agent or processing fees and some do not, so your total at checkout may differ.