Kentucky Fishing License Fees
Last verified 2026-10-30 from official agency sources
Resident annual$24.31
Non-resident annual$58.14
Standard annual adult license (Annual Fishing). Other licenses are in the table below.
Some fees on this page are still being verified.
| License | Resident | Non-resident |
|---|---|---|
| Annual Fishing Annual fishing license, valid March through end of February. Source | $24.31 | $58.14 |
| Joint Married Couple Annual Fishing needs check Resident only; not available to nonresidents. Source | $44.38 | n/a |
| 1-Day Fishing Valid only for the period shown on the license. Source | $7.40 | $15.86 |
| 3-Year Fishing Resident only; not available to nonresidents. Source | $58.14 | n/a |
| Nonresident 7-Day Fishing Available to nonresidents only. Source | n/a | $37 |
Good to know
Spot a price that looks wrong? Tell us and we will check it against the agency page.
Buy or confirm on the official Kentucky agency site →
Prices are shown as listed by the agency. Some include agent or processing fees and some do not, so your total at checkout may differ.