Ohio Fishing License Fees
Last verified 2026-10-30 from official agency sources
Resident annual$25
Non-resident annual$76.96
Standard annual adult license (1-Year Fishing License). Other licenses are in the table below.
| License | Resident | Non-resident | Senior resident |
|---|---|---|---|
| 1-Day Fishing License A one-day license may be applied as credit toward an annual license. Source | $14 | $27.04 | n/a |
| Nonresident 3-Day Fishing License Offered to nonresidents only. Source | n/a | $52 | n/a |
| 1-Year Fishing License Valid for 365 days from the date of purchase. Source | $25 | $76.96 | $10 |
| 3-Year Fishing License Multiyear license; no nonresident price is listed. Source | $72.11 | n/a | $27.04 |
| 5-Year Fishing License Multiyear license; no nonresident price is listed. Source | $120.18 | n/a | $45.07 |
| 10-Year Fishing License Resident multiyear license; no senior price is listed. Source | $240.36 | n/a | n/a |
Good to know
Spot a price that looks wrong? Tell us and we will check it against the agency page.
Buy or confirm on the official Ohio agency site →
Prices are shown as listed by the agency. Some include agent or processing fees and some do not, so your total at checkout may differ.