Ohio Hunting License Fees
Last verified 2026-11-01 from official agency sources
Standard annual adult license (1-Year Hunting License). Other licenses are in the table below.
Buy on the official Ohio site →
Not the full cost of hunting. These are hunting license prices only. Big game tags, drawings, stamps and permits are separate and cost extra, and are not listed here.
| License | Resident | Non-resident | Senior resident |
|---|---|---|---|
| 1-Year Hunting License License year runs March 1 to the last day of February. Prices include a writing fee. Resident adults 18-64; the senior price is for residents 65 and older. Deer, turkey, waterfowl and furbearer permits are separate. Source | $19 | $180.96 | $10 |
| Nonresident (Tourist) 3-Day Hunting License Not valid for deer, turkey or furbearers. Source | n/a | $40.56 | n/a |
| 3-Year Hunting License Resident multi-year license; senior price is for residents 65 and older. Permits and stamps must be bought each year. Source | $54.08 | n/a | $27.04 |
| 5-Year Hunting License Resident multi-year license; senior price is for residents 65 and older. Permits and stamps must be bought each year. Source | $90.14 | n/a | $45.07 |
| 10-Year Hunting License Resident multi-year license. Permits and stamps must be bought each year. Source | $180.27 | n/a | n/a |
Spot a price that looks wrong? Tell us and we will check it against the agency page.
Buy or confirm on the official Ohio agency site →
Hunting licenses are set up differently in every state. Some states sell one general license, others sell a small game license, and big game tags, stamps and permits are usually separate and not listed here. Check what you need on the official agency site.
Prices are shown as listed by the agency. Some include agent or processing fees and some do not, so your total at checkout may differ.
See Ohio fishing license fees →